Price per ton Barbed wire - steel wire with spikes arranged at equal intervals. It is used for the construction of budget fences against animals and humans. Anyone attempting to get through a barbed wire fence risks injury.
| Diameter of galvanized linear wire, mm | Diameter of wire for barbs, mm | Distance between barbs, mm | Theoretical mass of 1 m of barbed wire, g | Mass of the roll, kg with wire length in the roll, m | |||
| 10 | 15 | 20 | 30 | ||||
| 1.6 | 1.6 | 152 | 43 | 233 | 349 | 465 | 698 |
| 1.6 | 1.6 | 127 | 44 | 227 | 341 | 455 | 682 |
| 1.6 | 1.6 | 102 | 46 | 217 | 326 | 435 | 652 |
| 1.7 | 1.5 | 152 | 46 | 217 | 326 | 435 | 652 |
| 1.7 | 1.5 | 127 | 47 | 213 | 319 | 426 | 638 |
| 1.7 | 1.5 | 102 | 49 | 204 | 306 | 408 | 612 |
| 2.0 | 2.0 | 152 | 67 | 149 | 224 | 299 | 448 |
| 2.0 | 2.0 | 127 | 69 | 145 | 217 | 290 | 435 |
| 2.0 | 2.0 | 102 | 73 | 137 | 206 | 274 | 411 |
| 2.2 | 2.0 | 152 | 79 | 127 | 190 | 253 | 380 |
| 2.2 | 2.0 | 127 | 81 | 123 | 185 | 247 | 370 |
| 2.2 | 2.0 | 102 | 85 | 118 | 176 | 235 | 353 |
| 2,2 | 2,2 | 102 | 90 | 111 | 167 | 222 | 333 |
| 2,5 | 2,0 | 152 | 99 | 101 | 152 | 202 | 303 |
| 2,5 | 2,0 | 127 | 101 | 99 | 148 | 198 | 297 |
| 2,5 | 2,0 | 102 | 105 | 95 | 143 | 190 | 286 |
| 2,5 | 2,5 | 152 | 107 | 94 | 140 | 187 | 280 |
| 2,5 | 2,5 | 102 | 117 | 85 | 128 | 171 | 256 |
